Technical Program
| Meeting with Heads of Department Level 2 - Room 2 Sunday 6 July 2.00 pm - 3.00 pm |
| Meeting with AFAANZ Members Level 2 - Room 2 Sunday 6 July 3.00 pm - 3.30 pm |
| Arrival Tea/Coffee Level 3 - Trade Exhibition Area Sunday 6 July 3.01 pm - 3.30 pm |
| Plenary Session 1 - Global Accounting Standards – Ambition and Reality, Professor Alfred Wagenhofer Level 3 - Grand Ballroom Sunday 6 July 3.30 pm - 5.30 pm |
| Welcome Reception - Sponsored by the National Institute of Accountants Level 3 - Trade Exhibition Area Sunday 6 July 6.00 pm - 7.00 pm |
| Concurrent session 1 Monday 7 July 8.30 am - 10.00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1 -Room 7 | Level 1 - Room 6 | Level 1- Room 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auditing | Corporate Governance | CSR/Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate Governance and Internal Auditing | Corporate Governance I | Perspectives on Current Sustainability Reporting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderator: Pamela Kent | Moderator: Keitha Dunstan | Moderator: Kathleen Herbohn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE RELATIONSHIP BETWEEN INTERNAL AUDIT AND EXTERNAL AUDIT FEES IN AUSTRALIA: A REPLICATION STUDY | Co-deterministic Relationship between Concentration of Ownership and Corporate Value: Evidence from an Emerging Market | Environmental Accountability: A Shareholder Requirement? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harjinder Singh, Rick Newby | Omar Al Farooque, Tony van Zijl, Keitha Dunstan, Wares Karim | Charl De Villiers, Chris Van Staden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Kam-Wah Lai | Discussant: Maria Balatbat | Discussant: Muhammad Islam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Audit Department Characteristics/Activities and Audit Fees: Some Evidence from Hong Kong Firms | Corporate governance and impression management in annual press releases | Reporting Occupational Health and Safety KPIs in Accordance with the GRI: Might the facts suggest a fiction? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferdinand Gul, Sandra Ho, Marion Hutchinson | Beatriz García Osma, Encarna Guillamón Saorín | Sharron O'Neill, Geoff McDonald, Craig Deegan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Nava Subramaniam | Discussant: John Goodwin | Discussant: Amanda Ball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does Stronger Corporate Governance Mitigate the Audit Risks Associated with Politically Connected Firms | Managerial share ownership and operating performance: New evidence | Wither Ecology? The Triple Bottom Line, the Global Reporting Initiative, and the Institutionalization of Corporate Sustainability Reporting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferdinand A. Gul, Mark A. Bliss, Abdul Majid | Arifur Khan, Balasingham Balachandran | Markus J. Milne, Amanda Ball, Rob Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Elizabeth Rainsbury | Discussant: Wendy Beekes | Discussant: Sarah Yang Spencer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1- Room 5 | Level 3 - Ballroom B | Level 1 - Room 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethics | Finance | Finance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethics I | Corporate I | Market Microstructure I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderator: Dianne McGrath | Moderator: Irene Tutticci | Moderator: Kingsley Fong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOES RELIGIOSITY INFLUENCE ETHICAL SENSITIVITY? AN INVESTIGATION ON MALAYSIAN FUTURE ACCOUNTANTS | Managerial Perspectives on Corporate Finance Decisions | The role of information and broker-client relationships in the money market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maisarah Saat, Porter Stacey, Gordon Woodbine | Les Coleman, Krishnan Maheswaran, Sean Pinder | Alex Frino, Jennifer Kruk, Andrew Lepone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Marie Kavanagh | Discussant: Tariq Haque | Discussant: Shane Magee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The effect of students’ ethics learning experiences to develop ethical reasoning abilities: A comparative study between Japanese and Chinese students | Ownership and performance in a lightly regulated non-competitive operating environment | Order Book Slope and Price Volatility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satoshi Sugahara, Naohiro Urasaki, Wei MINGHAI, Gregory Boland | Michael Bradbury, Jill Hooks | Huu Duong, Petko Kalev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Chang-Yuan Loh | Discussant: Mohammad Iqbal Tahir | Discussant: Kingsley Fong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Impact of Chinese Auditors’ Values on their Ethical Decision-making | Seize The Moment: Opportunism And Target Leverage | The Effect of Market Maker Competition in an Electronic Limit Order Market: Evidence from the Australian Equities Options Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ying Han Fan, Pat Addison, Glennda Scully, Gordon Woodbine | SzeKee Koh, Robert B. Durand, Iain Watson | Angelo Aspris, Alex Frino, Andrew Lepone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Ranjana Gupta | Discussant: Noel Yahanpath | Discussant: Jun Li | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 2 - Room 5 | Level 2 - Room 6 | Level 1- Room 4 | This session will be followed byMorning Tea10.00 AM - 10.30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Accounting | Management Acctg | Public /Non-profit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Reporting | Management Control Systems I | Performance of the Public Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderator: Kamran Ahmed | Moderator: Carolyn Fowler | Moderator: Linda English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agenda Formation and Accounting Standards Setting: Lessons from the Standards Setters | The Implications of Motive Divergence on International Joint Venture Management Control Systems and Performance | Performance Indicator Disclosure By Australian Government Departments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Howieson | James Wakefield, Francesco Giacobbe | Maria Mucciarone, John Neilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Kamran Ahmed | Discussant: David Bedford | Discussant: Ken Crofts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investigating the Black Box of Accounting Standard Setting | Translating Organizational Learning into Performance: The Role of Management Control | ADOPTION OF THE CONCEPT OF A BALANCED SCORECARD WITHIN NSW HEALTH AND HUNTER NEW ENGLAND HEALTH: AN EXPLORATION OF STAFF ATTITUDES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Hodges, Howard Mellett | Margaret Anne Abernethy, Axel Klaus-Dieter Schulz, Simon James Bell | Maria Dyball, Lorne Cummings, Hua Yu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Victoria Clout | Discussant: Sandra Wallace | Discussant: Nazir Awan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Timing of Real Activities-Based Earnings Management | Measuring the performance of New Zealand public high schools: A triangulation of quantitative and qualitative methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Coulton, Andrew B. Jackson, Yuji Nagasawa | Julie Harrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Allan Hodgson | Discussant: Linda English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concurrent session 3 Monday 7 July 2.00 pm - 3.30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1- Room 3 | Level 1 -Room 7 | Level 1 - Room 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting History | Auditing | Corporate Governance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting in other places | Earnings Quality | Corporate Governance III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderator: Michael Scorgie | Moderator: Michael De Martinis | Moderator: Marion Hutchinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other cultures, other accountings? Islamic accounting from past to present | The Pricing of Industry Specialization by Auditors in New Zealand | Audit Committee Effectiveness and Financial Reporting Quality: Evidence from Low and Mid Tier Australian Firms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Napier | David Hay, Debra Jeter | Wonsil Kang, Alan Kilgore, Sue Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Elaine Evans | Discussant: Michael De Martinis | Discussant: Dane Etheridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intellectual Capital: Preservation and Maintenance: The Role of Meditation | Continued Partner-Client Relation and Financial Reporting Quality | Corporate Governance and Company Performance in Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiran Sahrawat | Charles J.P. Chen, Xijia SU, Xi Wu | Pavithra Siriwardhane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Margaret Lightbody | Discussant: Peter Carey | Discussant: Gabriel Donleavy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External influences on the development and professionalisation of accounting in Malaysia, 1957-1969 | Auditor Tenure and Earnings Quality: Effect of Client-Specific Knowledge | The Determinants of Corporate Governance Quality in Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azham Md. Ali, Teck Heang Lee, Brian West | Bin Srinidhi, Sidney Leung, Ferdinand Gul | Prapha Werapong, Keitha Dunstan, Ciarán Ó hÓgartaigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Carolyn Fowler | Discussant: Amanda White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1 - Room 2 | Level 2 - Room 5 | Level 3 - Ballroom B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finance | Financial Accounting | Financial Accounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate II | Financial Accounting | Value relevance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderator: Les Coleman | Moderator: Mukesh Garg | Moderator: Anne Wyatt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Conflicts and Corporate Payout Policies: | Comparing a New Zealand and an International Accounting Standard: Using artificial neural network software to evaluate differences in the “concept of control” | Accounting for investments and the relevance of losses to firm value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sohnke Bartram, Philip Brown, Janice How, Peter Verhoeven | Grant Samkin, Annika Schneider | Hai Wu, Neil Fargher, Sue Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Sean Pinder | Discussant: Janice Hollindale | Discussant: Thu Phuong Truong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividend Reductions and Signalling in an Imputation Environment:Some New Evidence | Survey of the coverage of financial statement analysis in Australian business degrees | The Value Relevance of Key Accounting Information for Biotech Firms at IPO: A Test on Assets, Cumulative R&D Expenses and Cumulative Losses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balasingham Balachandran , Chandra Krishnamurti , Berty Vidanapathirana | Anja Morton, Jennifer Harrison | Teresa Conover, Xiang Liu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Les Coleman | Discussant: Helen Irvine | Discussant: Trevor Wilkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Choice of Financial Year End and Implications for Empirical Research | Value Relevance of Deferred Tax Attributed to Asset Revaluation Components under IFRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demetris Christodoulou, Michael Bradbury | Farshid Navissi, Dean Hanlon, Gatot Soepriyanto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Bryan Howieson | Discussant: Anne Wyatt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1- Room 5 | Level 2 - Room 6 | Level 1- Room 4 | This session will be followed byAfternoon Tea3.30 PM - 4.00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International | Management Acctg | Public /Non-profit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting and Measurement | Balanced Scorecard | Issues in Management and Reporting in the Public/NFP Sectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderator: Lorne Cummings | Moderator: Susan Ngan | Moderator: Ron Hodges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association between audit quality and earnings quality- Do local big four auditors provide quality-differentiated audits in Bangladesh? | The Balanced Scorecard: The Effect of Strategy Map Provision on Performance Evaluation Judgments and Mental Model Development | Earnings Management and Income Distribution Around a ‘Breakeven or Near Breakeven Surplus’ Benchmark with the Public Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Md Humayun Kabir, Md Ainul Islam, Divesh Sharma, Amirus Salat | Kerry A. Humphreys, Ken T. Trotman | Robyn Pilcher, J-L.W. Mitchell Van der Zahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Isabel Gordon | Discussant: Anna Stematelatos | Discussant: Ron Hodges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The effect of institutional setting on attributional content | Testing the cause-and-effect relationships in a public sector balanced scorecard | New Public Management Reform and the Auditor General: The Victorian Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann Tarca, Walter Aerts | Deryl Northcott, Sue Llewellyn, Ralph Kober | Kerry Jacobs, Kate Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Lorne Cummings | Discussant: Axel Klaus-Dieter Schulz | Discussant: Demi Chung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Influence of National Culture on Learning Organizations and Strategic Performance Measurement Systems: A Study of Australia and Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruce Gurd, Tzu-Hui Debby Chen, Helen Thorne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Julie Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concurrent session 4 and Panel Session Monday 7 July 4.00 pm - 5.30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 3 - Ballroom A | Level 1 -Room 7 | Level 1- Room 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Auditing | Ethics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel: Visions of the Future in Accounting Education | Agency Theory and Auditing | Ethics II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderator: Keryn Chalmers | Moderator: Karen Van Peursem | Moderator: Richard Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auditor Switching in an Emerging Market for Auditor Services | ETHICAL AWARENESS, ORIENTATION AND INTENTIONS OF ACCOUNTING STUDENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammad Bagherpour, Gary Monroe, Greg Shailer | shireenjit Johl, Beverley Jackling, Grace Wong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Jengfang Chen | Discussant: Maria Krambia-Kapardis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Benefit Small and Medium Sized Enterprises Derive from External Audit | Ethical Evaluations and Behavioural Intentions of Early Career Accountants: The Impact of Mentors, Peers and Individual Attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Carey | Lisa McManus, Nava Subramaniam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Neil Fargher | Discussant: Colin Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Control, Non-executive Directors Monitoring and Audit Fees | Ethical Traits of Accountants and Accounting Trainees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandra Ho, Ferdinand A. Gul | Maria Krambia-Kapardis, Anastasios Zopiatis, andreas Kapardis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Xijia Su | Discussant: Gordon Woodbine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1 - Room 2 | Level 2 - Room 5 | Level 2 - Room 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finance | Financial Accounting | Financial Accounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Microstructure II | Earnings Management | Human capital and management issues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderator: Marilyn Clark-Murphy | Moderator: Sidney Leung | Moderator: Catherine Whelan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-market or off-market? An analysis on the choice of trading venue for the Australian Stock Exchange. | Issues arising with the implementation of AASB 139 Financial Instruments: Recognition and Measurement by Australian firms in the gold industry | Determinants of voluntary certification and disclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun Li, Alex Frino, Reuben Segara | Willoe Freeman, peter wells | Mukesh Garg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: James Conover | Discussant: Neal Arthur | Discussant: Leon Wong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Price Impact of Trades Executed Using Multiple Brokers | Voluntary disclosure in gold mining feasibility studies | SOME EVIDENCE ON THE FINANCIAL CONSEQUENCES OF PRIVATISATION IN A TRANSITIONAL ECONOMY CONTEXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Lee, Kingsley Fong, David Gallagher | Andrew Ferguson | Cuong Duc Pham, Tyrone Carlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Andrew Lepone | Discussant: Asheq Rahman | Discussant: Warrick van Zyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investigating the Relationship between Market Values and Accounting Numbers for 30 Selected Australian Listed Companies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Clout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Charlene Chen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1 - Room 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderator: Max Goettsche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Practitioner-client role relationship: What do taxpayers really really want? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lin Mei Tan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Sue Yong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Empirical Study of Demographics of Perceptions of Tax Evasion in New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranjana Gupta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Dean Hanlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Happy Hour - Sponsored by the Institute of Chartered Accountants in Australia and the New Zealand Institute of Chartered Accountants Level 3 - Trade Exhibition Area Monday 7 July 6.00 pm - 7.00 pm |
| Plenary Session 2 - Accounting is Not Dull, Professor Ross L. Watts Level 3 - Grand Ballroom Tuesday 8 July 8.30 am - 10.00 am |
| Morning Tea Level 3 - Trade Exhibition Area Tuesday 8 July 10.00 am - 10.30 am |
| Concurrent session 6 Tuesday 8 July 2.00 pm - 3.30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1- Room 3 | Level 1 -Room 7 | Level 1 - Room 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting History | Auditing | Corporate Governance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting development in Australia and New Zealand | Changes in Professional Environment | Directors and governance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderator: Helen Irvine | Moderator: Paul Coram | Moderator: Arifur Khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not-for-Profit and Public Sector Accountability and Legitimacy: Evidence from Colonial New Zealand | The auditor-to-client revolving door and internal oversight boards: Auditor independence connotations | Antecedents and Performance Outcome of Board Independence: Australian Evidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolyn Fowler | Graeme Wines | Yi Wang, Albie Brooks, Judy Oliver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Brian West | Discussant: Nonna Martinov-Bennie | Discussant: Encarna Guillaman Saoran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting education in Australian Colleges of Advanced Education: A story of transition | The Force of Law Australian Auditing Standards and their Impact on the Auditing Profession | Director interlocking: What we know and what we are yet to learn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elaine Evans, Roger Juchau | Nonna Martinov-Bennie, Peter Roebuck, Angela Hecimovic | Dane Etheridge, H.Y. Izan, Raymond da Silva Rosa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Christopher Napier | Discussant: David Bond | Discussant: Arifur Khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnover decisions of women accountants: using oral histories to understand the relative influence of domestic obligations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margaret Lightbody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussant: Kiran Sahrawat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1 - Room 2 | Level 2 - Room 5 | Level 3 - Ballroom B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finance | Financial Accounting | Financial Accounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Pricing and Markets | Analysts and Investors | Disclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moderator: Adrian Lee | Moderator: Janto Haman | Moderator: Wen He | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
